Total results found : 58

Singapore Expats Property Classifieds
Results 0 - 20
|
| THE SEAVIEW | | Listing Date: 25-Aug-08 | | Property Code: 057868 | | Price: S$ 1,600,000 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1315.79 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mkt/school/beach |
| | THE SEAVIEW | | Listing Date: 24-Aug-08 | | Property Code: 038031 | | Price: S$ 1,702,400 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1400 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Opp Parkway/foreigners Eligible/$1400psf |
| | THE SEAVIEW | | Listing Date: 24-Aug-08 | | Property Code: 050364 | | Price: S$ 800,800 | Built-in: 560 sq.ft. | P.S.F: S$ 1430 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Parkway/$1430psf |
| | THE SEAVIEW | | Listing Date: 12-Aug-08 | | Property Code: 057412 | | Price: S$ 2,600,000 | Built-in: 1,647 sq.ft. | P.S.F: S$ 1578.63 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway |
| | THE SEAVIEW | | Listing Date: 09-Aug-08 | | Property Code: 048348 | | Price: S$ 2,538,000 | Built-in: 1,410 sq.ft. | P.S.F: S$ 1800 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway/$1800psf |
| | THE SEAVIEW | | Listing Date: 04-Aug-08 | | Property Code: 048810 | | Price: S$ 1,900,000 | Built-in: 1,410 sq.ft. | P.S.F: S$ 1347.52 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Amenities/schools/transportation |
| | THE SEAVIEW | | Listing Date: 03-Aug-08 | | Property Code: 042561 | | Price: S$ 0 | Built-in: 1,647 sq.ft. | P.S.F: S$ 0 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway/view To Offer |
| | THE SEAVIEW | | Listing Date: 01-Aug-08 | | Property Code: 057038 | | Price: S$ 2,000,000 | Built-in: 1,410 sq.ft. | P.S.F: S$ 1418.44 | Bedrooms: 3 | | Remarks: Kitchen Cabinet/renovated Near Marine Parade Mkt/school/beach/parks |
| | THE SEAVIEW | | Listing Date: 31-Jul-08 | | Property Code: 056975 | | Price: S$ 2,100,000 | Built-in: 1,518 sq.ft. | P.S.F: S$ 1383.4 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Katong Shpg Centre/supermkt/clinic/buses |
| | THE SEAVIEW | | Listing Date: 28-Jul-08 | | Property Code: 056756 | | Price: S$ 1,760,000 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1447.37 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway/beach |
| | THE SEAVIEW | | Listing Date: 28-Jul-08 | | Property Code: 056782 | | Price: S$ 2,600,000 | Built-in: 1,647 sq.ft. | P.S.F: S$ 1578.63 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway |
| | THE SEAVIEW | | Listing Date: 28-Jul-08 | | Property Code: 056757 | | Price: S$ 1,760,000 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1447.37 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway |
| | THE SEAVIEW | | Listing Date: 28-Jul-08 | | Property Code: 056760 | | Price: S$ 2,500,000 | Built-in: 1,647 sq.ft. | P.S.F: S$ 1517.91 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway |
| | THE SEAVIEW | | Listing Date: 28-Jul-08 | | Property Code: 056759 | | Price: S$ 2,630,000 | Built-in: 1,647 sq.ft. | P.S.F: S$ 1596.84 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway/beach |
| | THE SEAVIEW | | Listing Date: 26-Jul-08 | | Property Code: 056044 | | Price: S$ 1,875,300 | Built-in: 1,410 sq.ft. | P.S.F: S$ 1330 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway/$1330psf |
| | THE SEAVIEW | | Listing Date: 25-Jul-08 | | Property Code: 056640 | | Price: S$ 1,641,600 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1350 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway/$1350psf |
| | THE SEAVIEW | | Listing Date: 25-Jul-08 | | Property Code: 056646 | | Price: S$ 1,970,000 | Built-in: 1,518 sq.ft. | P.S.F: S$ 1297.76 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway/beach |
| | THE SEAVIEW | | Listing Date: 23-Jul-08 | | Property Code: 038727 | | Price: S$ 1,976,400 | Built-in: 1,647 sq.ft. | P.S.F: S$ 1200 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway/$1200psf |
| | THE SEAVIEW | | Listing Date: 23-Jul-08 | | Property Code: 032215 | | Price: S$ 1,821,600 | Built-in: 1,518 sq.ft. | P.S.F: S$ 1200 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway/asking $1200psf |
| | THE SEAVIEW | | Listing Date: 18-Jul-08 | | Property Code: 057171 | | Price: S$ 1,700,000 | Built-in: 1,410 sq.ft. | P.S.F: S$ 1205.67 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway/* Sole * |
|
1 2 3 NEXT |
|
|