Total results found : 43

Singapore Expats Property Classifieds
Results 0 - 20
|
| THE REGENCY AT TIONG BAHRU | | Listing Date: 04-Jul-08 | | Property Code: 055700 | | Price: S$ 1,636,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1000 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 04-Jul-08 | | Property Code: 055641 | | Price: S$ 1,580,000 | Built-in: 1,281 sq.ft. | P.S.F: S$ 1233.41 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schools |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 02-Jul-08 | | Property Code: 040478 | | Price: S$ 1,890,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1155.26 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 25-Jun-08 | | Property Code: 055257 | | Price: S$ 1,100,000 | Built-in: 958 sq.ft. | P.S.F: S$ 1148.23 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 25-Jun-08 | | Property Code: 055258 | | Price: S$ 1,800,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1100.24 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 16-Jun-08 | | Property Code: 054840 | | Price: S$ 1,250,000 | Built-in: 936 sq.ft. | P.S.F: S$ 1335.47 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 16-Jun-08 | | Property Code: 054897 | | Price: S$ 1,600,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 1259.84 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 14-Jun-08 | | Property Code: 035621 | | Price: S$ 1,521,460 | Built-in: 1,270 sq.ft. | P.S.F: S$ 1198 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1198psf |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 12-Jun-08 | | Property Code: 030737 | | Price: S$ 1,799,600 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1100 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/asking $1100psf |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 09-Jun-08 | | Property Code: 054623 | | Price: S$ 1,800,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1100.24 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 09-Jun-08 | | Property Code: 054622 | | Price: S$ 1,800,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1100.24 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 05-Jun-08 | | Property Code: 054482 | | Price: S$ 1,511,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 1189.76 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 05-Jun-08 | | Property Code: 054481 | | Price: S$ 990,000 | Built-in: 926 sq.ft. | P.S.F: S$ 1069.11 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 02-Jun-08 | | Property Code: 054303 | | Price: S$ 1,400,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 1102.36 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 02-Jun-08 | | Property Code: 054304 | | Price: S$ 1,720,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1051.34 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 28-May-08 | | Property Code: 054029 | | Price: S$ 1,400,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 1102.36 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1100psf |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 20-May-08 | | Property Code: 053697 | | Price: S$ 1,651,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 1300 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 20-May-08 | | Property Code: 053696 | | Price: S$ 1,540,000 | Built-in: 1,281 sq.ft. | P.S.F: S$ 1202.19 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 20-May-08 | | Property Code: 053714 | | Price: S$ 1,100,000 | Built-in: 926 sq.ft. | P.S.F: S$ 1187.9 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
| | THE REGENCY AT TIONG BAHRU | | Listing Date: 20-May-08 | | Property Code: 053716 | | Price: S$ 1,600,000 | Built-in: 1,281 sq.ft. | P.S.F: S$ 1249.02 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/shopping Mall/mkt |
|
1 2 3 NEXT |
|
|