
Singapore Expats Property Classifieds
Results 1560 - 1580
|
| THE CENTRAL | | Listing Date: 27-Jul-08 | | Property Code: 045643 | | Price: S$ 3,770,600 | Built-in: 2,218 sq.ft. | P.S.F: S$ 1700 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Great World City/asking $1700psf |
| | THE CENTRAL | | Listing Date: 27-Jul-08 | | Property Code: 055433 | | Price: S$ 720,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 557.28 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/good View |
| | THE CENTRAL | | Listing Date: 27-Jul-08 | | Property Code: 056296 | | Price: S$ 1,880,000 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1546.05 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Great World City/* Stack 02 |
| | THE CENTRAL | | Listing Date: 27-Jul-08 | | Property Code: 056747 | | Price: S$ 2,187,850 | Built-in: 2,303 sq.ft. | P.S.F: S$ 950 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Siglap Centre/with Bacony/move In Cond |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 055569 | | Price: S$ 950,000 | Built-in: 1,216 sq.ft. | P.S.F: S$ 781.25 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Good Schools/mrt |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 055710 | | Price: S$ 750,000 | Built-in: 947 sq.ft. | P.S.F: S$ 791.97 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/mkt/shops |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 055719 | | Price: S$ 3,580,000 | Built-in: 1,593 sq.ft. | P.S.F: S$ 2247.33 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/enbloc Sales Potential |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 055933 | | Price: S$ 3,161,600 | Built-in: 1,216 sq.ft. | P.S.F: S$ 2600 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ir/$2600psf |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 055935 | | Price: S$ 2,126,800 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1300 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/$1300psf |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 055936 | | Price: S$ 0 | Built-in: 1,900 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/view To Offer |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056044 | | Price: S$ 1,875,300 | Built-in: 1,410 sq.ft. | P.S.F: S$ 1330 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway/$1330psf |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056152 | | Price: S$ 2,820,000 | Built-in: 1,410 sq.ft. | P.S.F: S$ 2000 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/$2000psf/good Investment |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056376 | | Price: S$ 1,380,000 | Built-in: 1,517 sq.ft. | P.S.F: S$ 909.69 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Future Mrt/renew Tenancy/2yr@$5kpm |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056606 | | Price: S$ 1,085,000 | Built-in: 904 sq.ft. | P.S.F: S$ 1200.22 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Orchard/mrt |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056712 | | Price: S$ 976,320 | Built-in: 904 sq.ft. | P.S.F: S$ 1080 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Ecp/$1080psf |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056713 | | Price: S$ 3,100,000 | Built-in: 1,936 sq.ft. | P.S.F: S$ 1601.24 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Schools/with Balcony |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056714 | | Price: S$ 1,400,000 | Built-in: 1,399 sq.ft. | P.S.F: S$ 1000.71 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056715 | | Price: S$ 1,200,000 | Built-in: 1,593 sq.ft. | P.S.F: S$ 753.3 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schools/mkt |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056716 | | Price: S$ 998,000 | Built-in: 1,173 sq.ft. | P.S.F: S$ 850.81 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/* Sole * |
| | THE CENTRAL | | Listing Date: 26-Jul-08 | | Property Code: 056717 | | Price: S$ 800,000 | Built-in: 1,012 sq.ft. | P.S.F: S$ 790.51 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Ecp/beautifully Renovated |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 NEXT |