
Singapore Expats Property Classifieds
Results 1220 - 1240
|
| THE CENTRAL | | Listing Date: 13-Aug-08 | | Property Code: 057485 | | Price: S$ 0 | Built-in: 1,500 sq.ft. | P.S.F: S$ 0 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/view To Offer |
| | THE CENTRAL | | Listing Date: 13-Aug-08 | | Property Code: 057486 | | Price: S$ 838,000 | Built-in: 1,055 sq.ft. | P.S.F: S$ 794.31 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Canadian Int'l School/renovated |
| | THE CENTRAL | | Listing Date: 13-Aug-08 | | Property Code: 057487 | | Price: S$ 0 | Built-in: 1,635 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ir/view To Offer |
| | THE CENTRAL | | Listing Date: 13-Aug-08 | | Property Code: 057488 | | Price: S$ 800,000 | Built-in: 990 sq.ft. | P.S.F: S$ 808.08 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Heartland Mall/kovan Mrt/$808psf |
| | THE CENTRAL | | Listing Date: 13-Aug-08 | | Property Code: 909588 | | Price: S$ 2,380,000 | Built-in: 3,401 sq.ft. | P.S.F: S$ 699.79 | Bedrooms: 5 | | Remarks: Near Bus Stop/spacious/vacant |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 056344 | | Price: S$ 790,000 | Built-in: 1,517 sq.ft. | P.S.F: S$ 520.76 | Bedrooms: 3 | | Remarks: Kitchen Cabinet/renovated Near Ai Tong/thomson Plaza/eateries |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 056945 | | Price: S$ 798,000 | Built-in: 1,259 sq.ft. | P.S.F: S$ 633.84 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057111 | | Price: S$ 1,650,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 1344.74 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard/eateries/supermkts |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057293 | | Price: S$ 2,295,800 | Built-in: 883 sq.ft. | P.S.F: S$ 2600 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Orchard Rd/$2600psf |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057294 | | Price: S$ 2,066,400 | Built-in: 861 sq.ft. | P.S.F: S$ 2400 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Orchard Rd/$2400psf |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057385 | | Price: S$ 1,518,000 | Built-in: 1,012 sq.ft. | P.S.F: S$ 1500 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/$1500psf |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057386 | | Price: S$ 1,986,000 | Built-in: 1,324 sq.ft. | P.S.F: S$ 1500 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1500psf |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057387 | | Price: S$ 1,986,000 | Built-in: 1,324 sq.ft. | P.S.F: S$ 1500 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1500psf |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057388 | | Price: S$ 780,000 | Built-in: 969 sq.ft. | P.S.F: S$ 804.95 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Bt Timah Plaza/ Welcome/standard- |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057389 | | Price: S$ 716,400 | Built-in: 1,194 sq.ft. | P.S.F: S$ 600 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/with Balcony/$600psf |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057390 | | Price: S$ 900,000 | Built-in: 1,432 sq.ft. | P.S.F: S$ 628.49 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Sia Training Centre/mrt/beautiful Unit |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057391 | | Price: S$ 950,000 | Built-in: 980 sq.ft. | P.S.F: S$ 969.39 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Schools/mkt |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057392 | | Price: S$ 1,520,000 | Built-in: 1,598 sq.ft. | P.S.F: S$ 951.19 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near School/mkt/tenanted @ $6k Til Jul 2009 |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057393 | | Price: S$ 520,000 | Built-in: 958 sq.ft. | P.S.F: S$ 542.8 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/eastpoint Mall |
| | THE CENTRAL | | Listing Date: 12-Aug-08 | | Property Code: 057394 | | Price: S$ 540,000 | Built-in: 850 sq.ft. | P.S.F: S$ 635.29 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mkt/eateries/good Enbloc Potential |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 NEXT |