
Singapore Expats Property Classifieds
Results 700 - 720
|
| THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 028359 | | Price: S$ 1,280,000 | Built-in: 882 sq.ft. | P.S.F: S$ 1451.25 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/tenanted Til Jul 2009 |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 030614 | | Price: S$ 1,000,000 | Built-in: 657 sq.ft. | P.S.F: S$ 1522.07 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Newton Mrt/united Sq |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 031467 | | Price: S$ 2,366,000 | Built-in: 1,690 sq.ft. | P.S.F: S$ 1400 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Schools/asking $1400psf |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 037060 | | Price: S$ 1,500,000 | Built-in: 1,098 sq.ft. | P.S.F: S$ 1366.12 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1366psf/ Welcome/std Comm |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 037986 | | Price: S$ 920,000 | Built-in: 775 sq.ft. | P.S.F: S$ 1187.1 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 039403 | | Price: S$ 6,500,000 | Built-in: 3,477 sq.ft. | P.S.F: S$ 1869.43 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Future Ir/$1850psf |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 041322 | | Price: S$ 2,900,000 | Built-in: 1,364 sq.ft. | P.S.F: S$ 2126.1 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Far East Plaza/orchard Rd |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 041854 | | Price: S$ 2,794,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 2200 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near American/tanglin Club/mrt |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 043650 | | Price: S$ 4,700,000 | Built-in: 3,154 sq.ft. | P.S.F: S$ 1490.17 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Airport/suntec City |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 043987 | | Price: S$ 0 | Built-in: 1,507 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ikea/view To Offer/also For Rent |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 044347 | | Price: S$ 1,750,000 | Built-in: 1,324 sq.ft. | P.S.F: S$ 1321.75 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 044575 | | Price: S$ 2,200,000 | Built-in: 1,582 sq.ft. | P.S.F: S$ 1390.64 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Clarke Quay/orchard Rd/vacant |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 045573 | | Price: S$ 1,280,000 | Built-in: 893 sq.ft. | P.S.F: S$ 1433.37 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Harbourfront Mrt/vivo City |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 046611 | | Price: S$ 0 | Built-in: 1,900 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/view To Offer/stack 17 |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 047460 | | Price: S$ 2,200,000 | Built-in: 1,539 sq.ft. | P.S.F: S$ 1429.5 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/acs/big Balcony |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 047834 | | Price: S$ 1,150,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 1068.77 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Novena |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 048828 | | Price: S$ 2,600,000 | Built-in: 1,539 sq.ft. | P.S.F: S$ 1689.41 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 050568 | | Price: S$ 1,170,000 | Built-in: 1,142 sq.ft. | P.S.F: S$ 1024.52 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Redhill Mrt/selling With Vacant |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 050691 | | Price: S$ 1,230,000 | Built-in: 883 sq.ft. | P.S.F: S$ 1392.98 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Great World City/orchard/tenanted |
| | THE CENTRAL | | Listing Date: 03-Oct-08 | | Property Code: 050721 | | Price: S$ 615,000 | Built-in: 1,281 sq.ft. | P.S.F: S$ 480.09 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/eateries |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 NEXT |