
Singapore Expats Property Classifieds
Results 240 - 260
|
| THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 045401 | | Price: S$ 2,250,000 | Built-in: 1,808 sq.ft. | P.S.F: S$ 1244.47 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Holland Vill/with Nice Patio/vacant |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 046537 | | Price: S$ 1,378,650 | Built-in: 1,313 sq.ft. | P.S.F: S$ 1050 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1050psf/tenanted |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 046538 | | Price: S$ 1,266,300 | Built-in: 1,206 sq.ft. | P.S.F: S$ 1050 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1050psf |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 047530 | | Price: S$ 1,790,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1094.13 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near East Coast Pk/airport |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 049273 | | Price: S$ 860,000 | Built-in: 990 sq.ft. | P.S.F: S$ 868.69 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Schools/eateries |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 050464 | | Price: S$ 0 | Built-in: 1,227 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/view To Offer |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 050645 | | Price: S$ 1,250,000 | Built-in: 850 sq.ft. | P.S.F: S$ 1470.59 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Bt Timah Rd |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 051251 | | Price: S$ 1,385,000 | Built-in: 1,066 sq.ft. | P.S.F: S$ 1299.25 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Great World City |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 051252 | | Price: S$ 1,385,000 | Built-in: 1,066 sq.ft. | P.S.F: S$ 1299.25 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Great World City |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 051633 | | Price: S$ 1,100,000 | Built-in: 1,432 sq.ft. | P.S.F: S$ 768.16 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near East Coast Pk |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 052359 | | Price: S$ 1,200,000 | Built-in: 1,701 sq.ft. | P.S.F: S$ 705.47 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Nature Reserve/* Relative's Hse |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 052723 | | Price: S$ 1,600,000 | Built-in: 2,099 sq.ft. | P.S.F: S$ 762.27 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/expensively Reno |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 052770 | | Price: S$ 2,130,000 | Built-in: 1,288 sq.ft. | P.S.F: S$ 1653.73 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Great World City/int'l Schools |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 052771 | | Price: S$ 790,000 | Built-in: 1,023 sq.ft. | P.S.F: S$ 772.24 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Shuttle To Mrt/resort Living |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 052772 | | Price: S$ 2,230,000 | Built-in: 1,845 sq.ft. | P.S.F: S$ 1208.67 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 052773 | | Price: S$ 1,330,000 | Built-in: 1,109 sq.ft. | P.S.F: S$ 1199.28 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Orchard/int'l Schools/tenanted/$1200psf |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 053401 | | Price: S$ 1,270,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 1000 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Downtown East/$1000psf |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 053738 | | Price: S$ 1,170,000 | Built-in: 1,302 sq.ft. | P.S.F: S$ 898.62 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schools |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 054340 | | Price: S$ 0 | Built-in: 2,077 sq.ft. | P.S.F: S$ 0 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/view To Offer |
| | THE CENTRAL | | Listing Date: 15-Aug-08 | | Property Code: 054359 | | Price: S$ 1,130,000 | Built-in: 1,894 sq.ft. | P.S.F: S$ 596.62 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/mkt/elite Schools/renovated |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 NEXT |