Total results found : 10

Singapore Expats Property Classifieds
Results 0 - 10
|
| SUNRISE GARDENS | | Listing Date: 16-Jun-08 | | Property Code: 054848 | | Price: S$ 1,150,000 | Built-in: 2,077 sq.ft. | P.S.F: S$ 553.68 | Bedrooms: 5 | | Remarks: Kitchen Cabinet Near Mrt |
| | SUNRISE GARDENS | | Listing Date: 11-Jun-08 | | Property Code: 046602 | | Price: S$ 750,000 | Built-in: 1,280 sq.ft. | P.S.F: S$ 585.94 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Yio Chu Kang Rd |
| | SUNRISE GARDENS | | Listing Date: 09-Jun-08 | | Property Code: 054588 | | Price: S$ 990,000 | Built-in: 2,034 sq.ft. | P.S.F: S$ 486.73 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/schools/3 Ensuites/well Renovated |
| | SUNRISE GARDENS | | Listing Date: 09-Jun-08 | | Property Code: 054587 | | Price: S$ 0 | Built-in: 1,440 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schools/eateries/with Patio/$8xxk |
| | SUNRISE GARDENS | | Listing Date: 09-Jun-08 | | Property Code: 054585 | | Price: S$ 0 | Built-in: 1,076 sq.ft. | P.S.F: S$ 0 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Good Schools/mrt/eateries/well Renovated |
| | SUNRISE GARDENS | | Listing Date: 05-Jun-08 | | Property Code: 054456 | | Price: S$ 1,150,000 | Built-in: 2,077 sq.ft. | P.S.F: S$ 553.68 | Bedrooms: 5 | | Remarks: Kitchen Cabinet Near Yio Chu Kang Rd/renovated |
| | SUNRISE GARDENS | | Listing Date: 04-Jun-08 | | Property Code: 054420 | | Price: S$ 1,000,000 | Built-in: 2,034 sq.ft. | P.S.F: S$ 491.64 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Schools/park |
| | SUNRISE GARDENS | | Listing Date: 14-May-08 | | Property Code: 039590 | | Price: S$ 550,000 | Built-in: 881 sq.ft. | P.S.F: S$ 624.29 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Nanyang Poly/schools |
| | SUNRISE GARDENS | | Listing Date: 23-Apr-08 | | Property Code: 052489 | | Price: S$ 690,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 534.06 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/with Tenancy Til Sept 2008 |
| | SUNRISE GARDENS | | Listing Date: 18-Apr-08 | | Property Code: 052314 | | Price: S$ 688,000 | Built-in: 1,390 sq.ft. | P.S.F: S$ 494.96 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Easy Access To Cte/mrt |
|
1 |
|
|