
Singapore Expats Property Classifieds
Results 1420 - 1440
|
| SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 022137 | | Price: S$ 3,435,000 | Built-in: 1,808 sq.ft. | P.S.F: S$ 1899.89 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/selling $1900psf |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 026437 | | Price: S$ 2,000,000 | Built-in: 1,165 sq.ft. | P.S.F: S$ 1716.74 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/tenanted @ $5.7k Til 2010 |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 030265 | | Price: S$ 5,350,500 | Built-in: 2,378 sq.ft. | P.S.F: S$ 2250 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Shangri-la Hotel/fernhill Rd/asking |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 033209 | | Price: S$ 4,900,000 | Built-in: 3,294 sq.ft. | P.S.F: S$ 1487.55 | Bedrooms: 5 | | Remarks: Modern Contemporary Near Holland Vill/circle Line |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 033546 | | Price: S$ 3,600,000 | Built-in: 2,332 sq.ft. | P.S.F: S$ 1543.74 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Holland Rd/farrer Rd |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 033697 | | Price: S$ 3,300,000 | Built-in: 1,948 sq.ft. | P.S.F: S$ 1694.05 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Holland Vill/tenanted |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 033953 | | Price: S$ 3,800,000 | Built-in: 1,830 sq.ft. | P.S.F: S$ 2076.5 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Schools |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 033966 | | Price: S$ 1,550,000 | Built-in: 1,313 sq.ft. | P.S.F: S$ 1180.5 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near East Coast Pk/selling With Tenancy |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 036170 | | Price: S$ 1,515,000 | Built-in: 689 sq.ft. | P.S.F: S$ 2198.84 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Cbd/future Casino/selling $2200psf |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 036235 | | Price: S$ 3,500,000 | Built-in: 1,450 sq.ft. | P.S.F: S$ 2413.79 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Walk To Orchard Rd |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 036908 | | Price: S$ 7,000,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2435.63 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Wheelock Pl/orchard Rd |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 037571 | | Price: S$ 3,000,000 | Built-in: 1,350 sq.ft. | P.S.F: S$ 2222.22 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/just Top |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 037959 | | Price: S$ 4,350,000 | Built-in: 2,900 sq.ft. | P.S.F: S$ 1500 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/scotts Rd/asking $1500psf |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 038595 | | Price: S$ 6,800,000 | Built-in: 3,347 sq.ft. | P.S.F: S$ 2031.67 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/asking $2031psf |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 044523 | | Price: S$ 999,000 | Built-in: 710 sq.ft. | P.S.F: S$ 1407.04 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/plza S'pura/school/master Expressway |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 045939 | | Price: S$ 1,221,000 | Built-in: 581 sq.ft. | P.S.F: S$ 2101.55 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Walk To Mrt/taka/overseas Family School |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 047002 | | Price: S$ 5,350,000 | Built-in: 3,434 sq.ft. | P.S.F: S$ 1557.95 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/tenanted Til 2009 |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 047229 | | Price: S$ 620,000 | Built-in: 1,044 sq.ft. | P.S.F: S$ 593.87 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Simei Mrt/mkt/shops/vacant |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 047239 | | Price: S$ 4,368,000 | Built-in: 1,820 sq.ft. | P.S.F: S$ 2400 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard/asking $2400psf |
| | SHANGRI LA PARK | | Listing Date: 14-Aug-08 | | Property Code: 051019 | | Price: S$ 1,370,000 | Built-in: 1,098 sq.ft. | P.S.F: S$ 1247.72 | Bedrooms: 2 | | Remarks: Near Novena Mrt/novena & United Sq |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 NEXT |