
Singapore Expats Property Classifieds
Results 1220 - 1240
|
| SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 047749 | | Price: S$ 2,200,000 | Built-in: 1,600 sq.ft. | P.S.F: S$ 1375 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Novena Mrt/tenanted Til 2009/enbloc |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 048357 | | Price: S$ 1,020,000 | Built-in: 1,195 sq.ft. | P.S.F: S$ 853.56 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/good School/biopolis |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 050284 | | Price: S$ 0 | Built-in: 1,162 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/view To Offer |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 050709 | | Price: S$ 820,000 | Built-in: 2,152 sq.ft. | P.S.F: S$ 381.04 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/roof Ter/move In Cond |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 052883 | | Price: S$ 0 | Built-in: 1,615 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Good Schools/view To Offer |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 053781 | | Price: S$ 3,100,000 | Built-in: 1,647 sq.ft. | P.S.F: S$ 1882.21 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ir/tenanted |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 054449 | | Price: S$ 725,000 | Built-in: 926 sq.ft. | P.S.F: S$ 782.94 | Bedrooms: 2 | | Remarks: Kitchen Cabinets Near Bayshore Pk |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 055196 | | Price: S$ 2,005,140 | Built-in: 1,453 sq.ft. | P.S.F: S$ 1380 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/$1380psf |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 055332 | | Price: S$ 0 | Built-in: 1,238 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/orchard Rd/smu/asking $1.63m Up |
| | SHANGRI LA PARK | | Listing Date: 01-Aug-08 | | Property Code: 055460 | | Price: S$ 1,260,000 | Built-in: 1,001 sq.ft. | P.S.F: S$ 1258.74 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/schools |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 016269 | | Price: S$ 1,000,000 | Built-in: 1,539 sq.ft. | P.S.F: S$ 649.77 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/*view To Offer |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 027183 | | Price: S$ 1,880,000 | Built-in: 1,173 sq.ft. | P.S.F: S$ 1602.73 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/with Loft |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 028700 | | Price: S$ 0 | Built-in: 1,410 sq.ft. | P.S.F: S$ 0 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Tao Nan School/chij/*vto |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 035025 | | Price: S$ 0 | Built-in: 2,023 sq.ft. | P.S.F: S$ 0 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near American/tanglin Club/*vto |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 035027 | | Price: S$ 950,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 882.9 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Schools/ Welcome/standard Commission |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 035615 | | Price: S$ 1,230,460 | Built-in: 517 sq.ft. | P.S.F: S$ 2380 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Orchard/$2380psf |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 036683 | | Price: S$ 0 | Built-in: 969 sq.ft. | P.S.F: S$ 0 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Fairfield Pri/sec School/acjc/mrt |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 037037 | | Price: S$ 0 | Built-in: 2,465 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/mrt/*vto |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 038705 | | Price: S$ 855,000 | Built-in: 1,507 sq.ft. | P.S.F: S$ 567.35 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt |
| | SHANGRI LA PARK | | Listing Date: 31-Jul-08 | | Property Code: 040046 | | Price: S$ 0 | Built-in: 1,302 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Schools/poly/shpg Centre/*vto |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 NEXT |