
Singapore Expats Property Classifieds
Results 600 - 620
|
| SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059179 | | Price: S$ 684,000 | Built-in: 570 sq.ft. | P.S.F: S$ 1200 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059180 | | Price: S$ 3,100,000 | Built-in: 2,960 sq.ft. | P.S.F: S$ 1047.3 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Schools/nice Patio/gdn |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059181 | | Price: S$ 1,500,000 | Built-in: 1,700 sq.ft. | P.S.F: S$ 882.35 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Schools |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059182 | | Price: S$ 2,400,000 | Built-in: 1,996 sq.ft. | P.S.F: S$ 1202.4 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/open Hse Sat/sun 9pm To 6pm |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059183 | | Price: S$ 0 | Built-in: 915 sq.ft. | P.S.F: S$ 0 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/ri/also For Rent/view To Offer |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059184 | | Price: S$ 550,000 | Built-in: 1,012 sq.ft. | P.S.F: S$ 543.48 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Schools/move In Cond |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059187 | | Price: S$ 720,000 | Built-in: 1,249 sq.ft. | P.S.F: S$ 576.46 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Schools/mrt/newly Renovated |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059188 | | Price: S$ 1,650,000 | Built-in: 2,120 sq.ft. | P.S.F: S$ 778.3 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Beside Aloha/pasir Ris Pk/open Roof Gdn |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059190 | | Price: S$ 0 | Built-in: 1,700 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Bus Stop/asking Above $600k |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059191 | | Price: S$ 1,000,000 | Built-in: 1,250 sq.ft. | P.S.F: S$ 800 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Lucky Hgts/totally Unblocked |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059192 | | Price: S$ 2,401,200 | Built-in: 1,044 sq.ft. | P.S.F: S$ 2300 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Heart Of Orchard/mrt/$2300psf |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059193 | | Price: S$ 3,590,300 | Built-in: 1,561 sq.ft. | P.S.F: S$ 2300 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Heart Of Orchard/mrt/$2300psf |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059195 | | Price: S$ 1,400,000 | Built-in: 1,378 sq.ft. | P.S.F: S$ 1015.97 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Holland Vill/nicely Renovated |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059196 | | Price: S$ 1,400,000 | Built-in: 1,615 sq.ft. | P.S.F: S$ 866.87 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Vivo/just Renovated |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059197 | | Price: S$ 750,000 | Built-in: 958 sq.ft. | P.S.F: S$ 782.88 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/well Kept/quiet Unit |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059198 | | Price: S$ 998,000 | Built-in: 998 sq.ft. | P.S.F: S$ 1000 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Novena Mrt/$1000psf |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059199 | | Price: S$ 1,013,840 | Built-in: 667 sq.ft. | P.S.F: S$ 1520 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Ir/$1520psf/selling Option/corner |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059200 | | Price: S$ 1,621,220 | Built-in: 1,163 sq.ft. | P.S.F: S$ 1394 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Parkway/$1394psf |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059201 | | Price: S$ 1,581,680 | Built-in: 1,163 sq.ft. | P.S.F: S$ 1360 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Parkway/$1360psf |
| | SHANGRI LA PARK | | Listing Date: 04-Oct-08 | | Property Code: 059202 | | Price: S$ 1,552,600 | Built-in: 1,163 sq.ft. | P.S.F: S$ 1335 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Parkway/$1335psf |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 NEXT |