Total results found : 34

Singapore Expats Property Classifieds
Results 0 - 20
|
| SEASONS PARK | | Listing Date: 18-Aug-08 | | Property Code: 049694 | | Price: S$ 7,200,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2505.22 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd |
| | SEASONS PARK | | Listing Date: 14-Aug-08 | | Property Code: 056635 | | Price: S$ 0 | Built-in: 1,200 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/view To Offer |
| | SEASONS PARK | | Listing Date: 14-Aug-08 | | Property Code: 036908 | | Price: S$ 7,000,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2435.63 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Wheelock Pl/orchard Rd |
| | SEASONS PARK | | Listing Date: 12-Aug-08 | | Property Code: 057420 | | Price: S$ 8,300,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2887.96 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard |
| | SEASONS PARK | | Listing Date: 08-Aug-08 | | Property Code: 019009 | | Price: S$ 8,000,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2783.58 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/vacant |
| | SEASONS PARK | | Listing Date: 08-Aug-08 | | Property Code: 057317 | | Price: S$ 8,000,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2783.58 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orhcard Rd/vacant |
| | SEASONS PARK | | Listing Date: 07-Aug-08 | | Property Code: 057239 | | Price: S$ 9,500,000 | Built-in: 3,821 sq.ft. | P.S.F: S$ 2486.26 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/vacant |
| | SEASONS PARK | | Listing Date: 31-Jul-08 | | Property Code: 016269 | | Price: S$ 1,000,000 | Built-in: 1,539 sq.ft. | P.S.F: S$ 649.77 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/*view To Offer |
| | SEASONS PARK | | Listing Date: 28-Jul-08 | | Property Code: 056190 | | Price: S$ 6,328,000 | Built-in: 2,260 sq.ft. | P.S.F: S$ 2800 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/$2800psf |
| | SEASONS PARK | | Listing Date: 26-Jul-08 | | Property Code: 050572 | | Price: S$ 7,800,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2713.99 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd |
| | SEASONS PARK | | Listing Date: 24-Jul-08 | | Property Code: 056568 | | Price: S$ 800,000 | Built-in: 1,249 sq.ft. | P.S.F: S$ 640.51 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schools |
| | SEASONS PARK | | Listing Date: 22-Jul-08 | | Property Code: 049085 | | Price: S$ 5,800,000 | Built-in: 2,260 sq.ft. | P.S.F: S$ 2566.37 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd/tenanted @ $14k Til Mar 09 |
| | SEASONS PARK | | Listing Date: 21-Jul-08 | | Property Code: 037019 | | Price: S$ 0 | Built-in: 2,260 sq.ft. | P.S.F: S$ 0 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard/tenanted @ $13k Til Oct 2009/ |
| | SEASONS PARK | | Listing Date: 18-Jul-08 | | Property Code: 024729 | | Price: S$ 5,400,000 | Built-in: 2,260 sq.ft. | P.S.F: S$ 2389.38 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/vacant |
| | SEASONS PARK | | Listing Date: 15-Jul-08 | | Property Code: 036848 | | Price: S$ 10,800,000 | Built-in: 3,821 sq.ft. | P.S.F: S$ 2826.49 | Bedrooms: 6 | | Remarks: Kitchen Cabinet Near Orchard Blvd/renovated/vacant |
| | SEASONS PARK | | Listing Date: 15-Jul-08 | | Property Code: 028441 | | Price: S$ 0 | Built-in: 2,875 sq.ft. | P.S.F: S$ 0 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard/view To Offer |
| | SEASONS PARK | | Listing Date: 10-Jul-08 | | Property Code: 055837 | | Price: S$ 7,880,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2741.82 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/vacant/nicely Renovated |
| | SEASONS PARK | | Listing Date: 03-Jul-08 | | Property Code: 021829 | | Price: S$ 7,900,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2748.78 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt |
| | SEASONS PARK | | Listing Date: 02-Jul-08 | | Property Code: 047502 | | Price: S$ 6,200,000 | Built-in: 2,260 sq.ft. | P.S.F: S$ 2743.36 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd |
| | SEASONS PARK | | Listing Date: 27-Jun-08 | | Property Code: 022981 | | Price: S$ 690,000 | Built-in: 1,109 sq.ft. | P.S.F: S$ 622.18 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/mkt/anderson Pri School/food Centre |
|
1 2 NEXT |
|
|