
Singapore Expats Property Classifieds
Results 1000 - 1020
|
| SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057789 | | Price: S$ 2,620,000 | Built-in: 1,690 sq.ft. | P.S.F: S$ 1550.3 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Novena Mrt/asking $1550psf |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057790 | | Price: S$ 1,680,000 | Built-in: 1,119 sq.ft. | P.S.F: S$ 1501.34 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/fairprice Ntuc |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057791 | | Price: S$ 1,490,000 | Built-in: 1,324 sq.ft. | P.S.F: S$ 1125.38 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Future Mrt/popular Schools/biopolis |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057792 | | Price: S$ 4,330,000 | Built-in: 1,518 sq.ft. | P.S.F: S$ 2852.44 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Rd |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057793 | | Price: S$ 648,000 | Built-in: 1,313 sq.ft. | P.S.F: S$ 493.53 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/kpe/ntuc/rivervale Plaza |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057794 | | Price: S$ 4,200,000 | Built-in: 1,733 sq.ft. | P.S.F: S$ 2423.54 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Mrt/shpg Belt |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057795 | | Price: S$ 930,000 | Built-in: 1,066 sq.ft. | P.S.F: S$ 872.42 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Norfolk Rd/novena Mrt |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057796 | | Price: S$ 1,080,000 | Built-in: 1,184 sq.ft. | P.S.F: S$ 912.16 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Novena Mrt/amenities |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057797 | | Price: S$ 1,100,000 | Built-in: 1,528 sq.ft. | P.S.F: S$ 719.9 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Shpg Centre/food St |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057801 | | Price: S$ 0 | Built-in: 547 sq.ft. | P.S.F: S$ 0 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Toa Payoh Hub/mrt/bus Interchange |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057802 | | Price: S$ 0 | Built-in: 1,164 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Toa Payoh Mrt/hdb Hub/bus Interchange |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057803 | | Price: S$ 660,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 613.38 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near School/chinese Gdn Mrt/shpg Centre |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057804 | | Price: S$ 0 | Built-in: 1,808 sq.ft. | P.S.F: S$ 0 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Katong Eateries/top Schools/mall/ecp |
| | SANDALWOODS | | Listing Date: 22-Aug-08 | | Property Code: 057805 | | Price: S$ 1,650,000 | Built-in: 2,053 sq.ft. | P.S.F: S$ 803.7 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Schools |
| | SANDALWOODS | | Listing Date: 21-Aug-08 | | Property Code: 057441 | | Price: S$ 3,400,000 | Built-in: 2,917 sq.ft. | P.S.F: S$ 1165.58 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mgs/coldstorage/future Mrt/tenatned @ |
| | SANDALWOODS | | Listing Date: 21-Aug-08 | | Property Code: 057609 | | Price: S$ 2,583,000 | Built-in: 3,444 sq.ft. | P.S.F: S$ 750 | Bedrooms: 5 | | Remarks: Kitchen Cabinet Near Expo/3 Balconies/$750psf |
| | SANDALWOODS | | Listing Date: 21-Aug-08 | | Property Code: 057692 | | Price: S$ 1,180,000 | Built-in: 1,302 sq.ft. | P.S.F: S$ 906.3 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schools/ri/rjc/val:$1.2m/vacant |
| | SANDALWOODS | | Listing Date: 21-Aug-08 | | Property Code: 057693 | | Price: S$ 950,000 | Built-in: 1,184 sq.ft. | P.S.F: S$ 802.36 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/airport |
| | SANDALWOODS | | Listing Date: 21-Aug-08 | | Property Code: 057694 | | Price: S$ 1,490,000 | Built-in: 1,281 sq.ft. | P.S.F: S$ 1163.15 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/orchard Rd/with Tenancy |
| | SANDALWOODS | | Listing Date: 21-Aug-08 | | Property Code: 057695 | | Price: S$ 1,700,000 | Built-in: 1,475 sq.ft. | P.S.F: S$ 1152.54 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Shuttle To Mrt/100% Renovated/* Sole |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 NEXT |