
Singapore Expats Property Classifieds
Results 740 - 760
|
| SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 013692 | | Price: S$ 1,020,000 | Built-in: 1,195 sq.ft. | P.S.F: S$ 853.56 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Holland Vill/tenanted @ $4.3k Til Aug |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 018236 | | Price: S$ 0 | Built-in: 1,378 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Schools/view To Offer |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 025070 | | Price: S$ 1,500,000 | Built-in: 1,130 sq.ft. | P.S.F: S$ 1327.43 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Newton Mrt/tenanted |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 029090 | | Price: S$ 1,380,000 | Built-in: 1,313 sq.ft. | P.S.F: S$ 1051.03 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/a1 Decor |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 032250 | | Price: S$ 780,000 | Built-in: 926 sq.ft. | P.S.F: S$ 842.33 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Jurong Pt/mrt |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 032612 | | Price: S$ 1,629,250 | Built-in: 1,862 sq.ft. | P.S.F: S$ 875 | Bedrooms: 3 | | Remarks: Kitchen Cabinets Near Mrt/large Balcony/ter/$875psf |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 034655 | | Price: S$ 1,600,000 | Built-in: 1,281 sq.ft. | P.S.F: S$ 1249.02 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/ir/$1250psf |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 035440 | | Price: S$ 1,250,000 | Built-in: 1,399 sq.ft. | P.S.F: S$ 893.5 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near All Major Amenities |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 036149 | | Price: S$ 0 | Built-in: 1,421 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/view To Offer/2 Balconies |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 036350 | | Price: S$ 750,000 | Built-in: 936 sq.ft. | P.S.F: S$ 801.28 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Parkway |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 036988 | | Price: S$ 900,000 | Built-in: 1,259 sq.ft. | P.S.F: S$ 714.85 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Mins Walk To Farrer Pk Mrt |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 042745 | | Price: S$ 2,222,000 | Built-in: 2,314 sq.ft. | P.S.F: S$ 960.24 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Nature Reserve/future Mrt |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 043486 | | Price: S$ 850,000 | Built-in: 1,240 sq.ft. | P.S.F: S$ 685.48 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Shuttle To Mrt/100% Move In/val:$920k |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 044234 | | Price: S$ 2,600,000 | Built-in: 1,001 sq.ft. | P.S.F: S$ 2597.4 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard Turn/mrt |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 045123 | | Price: S$ 2,800,000 | Built-in: 2,218 sq.ft. | P.S.F: S$ 1262.4 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Shuttle Bus To Cbd/suntec/orchard Rd |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 046274 | | Price: S$ 970,000 | Built-in: 1,141 sq.ft. | P.S.F: S$ 850.13 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/good Location/private Spa Rms |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 049250 | | Price: S$ 938,000 | Built-in: 753 sq.ft. | P.S.F: S$ 1245.68 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Great World Shpg/orchard Rd/mrt |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 051291 | | Price: S$ 1,900,000 | Built-in: 1,636 sq.ft. | P.S.F: S$ 1161.37 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/school/mkt |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 051494 | | Price: S$ 2,000,000 | Built-in: 1,450 sq.ft. | P.S.F: S$ 1379.31 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near River Valley Rd/orchard |
| | SANDALWOODS | | Listing Date: 02-Oct-08 | | Property Code: 051912 | | Price: S$ 1,880,000 | Built-in: 1,593 sq.ft. | P.S.F: S$ 1180.16 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schoolool/beach/mkt |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 NEXT |