Total results found : 22

Singapore Expats Property Classifieds
Results 0 - 20
|
| PARC OASIS | | Listing Date: 05-Sep-08 | | Property Code: 034476 | | Price: S$ 800,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 652 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Opp Chinese Gdn Mrt/$70k Renovated/like |
| | PARC OASIS | | Listing Date: 05-Sep-08 | | Property Code: 044212 | | Price: S$ 930,000 | Built-in: 1,507 sq.ft. | P.S.F: S$ 617.12 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/tenanted @ $4.2kpm Til Aug 2010 |
| | PARC OASIS | | Listing Date: 04-Sep-08 | | Property Code: 058219 | | Price: S$ 760,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 619.4 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/schools/shopping Centres |
| | PARC OASIS | | Listing Date: 02-Sep-08 | | Property Code: 058111 | | Price: S$ 820,000 | Built-in: 1,380 sq.ft. | P.S.F: S$ 594.2 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Chinese Gdn Mrt |
| | PARC OASIS | | Listing Date: 29-Aug-08 | | Property Code: 058013 | | Price: S$ 770,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 627.55 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt |
| | PARC OASIS | | Listing Date: 27-Aug-08 | | Property Code: 054572 | | Price: S$ 0 | Built-in: 1,227 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/tenanted/view To Offer |
| | PARC OASIS | | Listing Date: 22-Aug-08 | | Property Code: 057803 | | Price: S$ 660,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 613.38 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near School/chinese Gdn Mrt/shpg Centre |
| | PARC OASIS | | Listing Date: 20-Aug-08 | | Property Code: 036441 | | Price: S$ 880,000 | Built-in: 1,507 sq.ft. | P.S.F: S$ 583.94 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt/mkt/imm |
| | PARC OASIS | | Listing Date: 13-Aug-08 | | Property Code: 049679 | | Price: S$ 640,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 594.8 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/chinese Gdn |
| | PARC OASIS | | Listing Date: 02-Aug-08 | | Property Code: 057062 | | Price: S$ 760,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 619.4 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/tenanted |
| | PARC OASIS | | Listing Date: 01-Aug-08 | | Property Code: 057002 | | Price: S$ 688,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 639.41 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt |
| | PARC OASIS | | Listing Date: 31-Jul-08 | | Property Code: 038705 | | Price: S$ 855,000 | Built-in: 1,507 sq.ft. | P.S.F: S$ 567.35 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt |
| | PARC OASIS | | Listing Date: 29-Jul-08 | | Property Code: 056860 | | Price: S$ 780,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 635.7 | Bedrooms: 3 | | Remarks: New Sys 3 Air-cons Walking Dist To Lakeside Mrt/chinese Gdn |
| | PARC OASIS | | Listing Date: 24-Jul-08 | | Property Code: 056613 | | Price: S$ 908,000 | Built-in: 1,378 sq.ft. | P.S.F: S$ 658.93 | Bedrooms: 3 | | Remarks: Fully Renovated Baths Kit Near Mrt/future Fiance Centre |
| | PARC OASIS | | Listing Date: 18-Jul-08 | | Property Code: 056351 | | Price: S$ 650,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 604.09 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/www.i-viewing.com |
| | PARC OASIS | | Listing Date: 10-Jul-08 | | Property Code: 039888 | | Price: S$ 770,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 627.55 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/mkt/schools/fully Done Up |
| | PARC OASIS | | Listing Date: 07-Jul-08 | | Property Code: 055744 | | Price: S$ 750,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 611.25 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/shops,mkt,schoolools,pie,aye |
| | PARC OASIS | | Listing Date: 02-Jul-08 | | Property Code: 055537 | | Price: S$ 820,000 | Built-in: 1,389 sq.ft. | P.S.F: S$ 590.35 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/chinese Gdn |
| | PARC OASIS | | Listing Date: 02-Jul-08 | | Property Code: 055542 | | Price: S$ 688,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 639.41 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/pte Lift For Every Blk |
| | PARC OASIS | | Listing Date: 26-Jun-08 | | Property Code: 055278 | | Price: S$ 850,000 | Built-in: 1,378 sq.ft. | P.S.F: S$ 616.84 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/mkt |
|
1 2 NEXT |
|
|