Total results found : 48

Singapore Expats Property Classifieds
Results 0 - 20
|
| PARC EMILY | | Listing Date: 12-Jul-08 | | Property Code: 056029 | | Price: S$ 1,300,000 | Built-in: 1,098 sq.ft. | P.S.F: S$ 1183.97 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Orchard Rd/with Lovely Patio |
| | PARC EMILY | | Listing Date: 08-Jul-08 | | Property Code: 055772 | | Price: S$ 1,301,300 | Built-in: 1,001 sq.ft. | P.S.F: S$ 1300 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt |
| | PARC EMILY | | Listing Date: 03-Jul-08 | | Property Code: 048570 | | Price: S$ 1,530,000 | Built-in: 1,207 sq.ft. | P.S.F: S$ 1267.61 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/amenities |
| | PARC EMILY | | Listing Date: 02-Jul-08 | | Property Code: 055536 | | Price: S$ 0 | Built-in: 1,227 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/view To Offer |
| | PARC EMILY | | Listing Date: 02-Jul-08 | | Property Code: 054662 | | Price: S$ 1,300,000 | Built-in: 1,001 sq.ft. | P.S.F: S$ 1298.7 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/double Volumn Ceiling |
| | PARC EMILY | | Listing Date: 02-Jul-08 | | Property Code: 054748 | | Price: S$ 810,000 | Built-in: 592 sq.ft. | P.S.F: S$ 1368.24 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt/super High Ceiling |
| | PARC EMILY | | Listing Date: 27-Jun-08 | | Property Code: 055104 | | Price: S$ 768,000 | Built-in: 549 sq.ft. | P.S.F: S$ 1398.91 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt/orchard/bugis |
| | PARC EMILY | | Listing Date: 27-Jun-08 | | Property Code: 055332 | | Price: S$ 1,680,000 | Built-in: 1,238 sq.ft. | P.S.F: S$ 1357.03 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/orchard Rd/smu/bank/coldstorage |
| | PARC EMILY | | Listing Date: 23-Jun-08 | | Property Code: 055170 | | Price: S$ 1,287,000 | Built-in: 990 sq.ft. | P.S.F: S$ 1300 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/also For Rent |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 055010 | | Price: S$ 1,609,400 | Built-in: 1,238 sq.ft. | P.S.F: S$ 1300 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/coldstorage/$1300psf |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 055009 | | Price: S$ 768,600 | Built-in: 549 sq.ft. | P.S.F: S$ 1400 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt/coldstorage/$1400psf |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 055011 | | Price: S$ 796,050 | Built-in: 549 sq.ft. | P.S.F: S$ 1450 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt/coldstorage/$1450psf |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 054276 | | Price: S$ 930,150 | Built-in: 689 sq.ft. | P.S.F: S$ 1350 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt/orchard Rd/eateries/with Patio/ |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 055012 | | Price: S$ 1,267,200 | Built-in: 990 sq.ft. | P.S.F: S$ 1280 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/coldstorage/$1280psf |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 055013 | | Price: S$ 1,470,000 | Built-in: 980 sq.ft. | P.S.F: S$ 1500 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/coldstorage/$1500psf |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 054589 | | Price: S$ 1,888,650 | Built-in: 1,399 sq.ft. | P.S.F: S$ 1350 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/$1350psf |
| | PARC EMILY | | Listing Date: 19-Jun-08 | | Property Code: 055008 | | Price: S$ 1,274,000 | Built-in: 980 sq.ft. | P.S.F: S$ 1300 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/coldstorage/$1300psf |
| | PARC EMILY | | Listing Date: 17-Jun-08 | | Property Code: 039810 | | Price: S$ 1,800,000 | Built-in: 1,206 sq.ft. | P.S.F: S$ 1492.54 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Shpg Centre/smu/mrt |
| | PARC EMILY | | Listing Date: 17-Jun-08 | | Property Code: 039811 | | Price: S$ 1,700,000 | Built-in: 1,206 sq.ft. | P.S.F: S$ 1409.62 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Shpg Centre/smu/mrt/with Balcony |
| | PARC EMILY | | Listing Date: 17-Jun-08 | | Property Code: 039416 | | Price: S$ 1,700,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 1385.49 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/smu/bugis Area/with Balcony |
|
1 2 3 NEXT |
|
|