
Singapore Expats Property Classifieds
Results 0 - 20
|
| CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 019728 | | Price: S$ 4,800,000 | Built-in: 2,131 sq.ft. | P.S.F: S$ 2252.46 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Orchard Rd/tenanted @ $14.2kpm Til |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 021450 | | Price: S$ 1,600,000 | Built-in: 979 sq.ft. | P.S.F: S$ 1634.32 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 021829 | | Price: S$ 7,900,000 | Built-in: 2,874 sq.ft. | P.S.F: S$ 2748.78 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 022743 | | Price: S$ 852,500 | Built-in: 1,550 sq.ft. | P.S.F: S$ 550 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Ai Tong/renovated/$550psf |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 025324 | | Price: S$ 1,200,000 | Built-in: 1,216 sq.ft. | P.S.F: S$ 986.84 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Shpg Centre/htl/restaurant/mrt/schools/bus |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 027398 | | Price: S$ 1,670,000 | Built-in: 861 sq.ft. | P.S.F: S$ 1939.61 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Vico City/mrt |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 030625 | | Price: S$ 1,330,000 | Built-in: 893 sq.ft. | P.S.F: S$ 1489.36 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Vivo City/tenanted Til Jul 2009 |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 031318 | | Price: S$ 0 | Built-in: 581 sq.ft. | P.S.F: S$ 0 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt/view To Offer/tenanted |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 032207 | | Price: S$ 790,000 | Built-in: 1,206 sq.ft. | P.S.F: S$ 655.06 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Bt Timah Plaza/tenanted Til May 2009 |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 033379 | | Price: S$ 1,750,000 | Built-in: 710 sq.ft. | P.S.F: S$ 2464.79 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Next To Orchard Turn |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 034646 | | Price: S$ 1,680,000 | Built-in: 1,109 sq.ft. | P.S.F: S$ 1514.88 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Orchard/good Investment |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 035432 | | Price: S$ 2,560,000 | Built-in: 1,647 sq.ft. | P.S.F: S$ 1554.34 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Mrt |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 035824 | | Price: S$ 5,812,000 | Built-in: 2,906 sq.ft. | P.S.F: S$ 2000 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Holland Vill/$2000psf |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 035825 | | Price: S$ 3,630,000 | Built-in: 1,453 sq.ft. | P.S.F: S$ 2498.28 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Holland Vill/$2500psf |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 036927 | | Price: S$ 800,000 | Built-in: 1,270 sq.ft. | P.S.F: S$ 629.92 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/val:$800k |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 037267 | | Price: S$ 1,880,000 | Built-in: 2,000 sq.ft. | P.S.F: S$ 940 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Schools |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 037312 | | Price: S$ 9,740,000 | Built-in: 3,358 sq.ft. | P.S.F: S$ 2900.54 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Orchard/asking $2900psf |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 037750 | | Price: S$ 1,300,000 | Built-in: 635 sq.ft. | P.S.F: S$ 2047.24 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Mrt/also For Rent |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 037768 | | Price: S$ 1,280,000 | Built-in: 1,227 sq.ft. | P.S.F: S$ 1043.19 | Bedrooms: 3 | | Remarks: Cabinets Near Schools |
| | CLEMENTI WOODS | | Listing Date: 03-Jul-08 | | Property Code: 038031 | | Price: S$ 1,702,400 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1400 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Opp Parkway/foreigners Eligible/$1400psf |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 NEXT |