
Singapore Expats Property Classifieds
Results 420 - 440
|
| CLEMENTI WOODS | | Listing Date: 30-Aug-08 | | Property Code: 055338 | | Price: S$ 0 | Built-in: 614 sq.ft. | P.S.F: S$ 0 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Ir/view To Offer |
| | CLEMENTI WOODS | | Listing Date: 30-Aug-08 | | Property Code: 055339 | | Price: S$ 0 | Built-in: 678 sq.ft. | P.S.F: S$ 0 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Ir/* 2 Units/view To Offer |
| | CLEMENTI WOODS | | Listing Date: 30-Aug-08 | | Property Code: 055340 | | Price: S$ 0 | Built-in: 861 sq.ft. | P.S.F: S$ 0 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Ir/view To Offer |
| | CLEMENTI WOODS | | Listing Date: 30-Aug-08 | | Property Code: 055341 | | Price: S$ 0 | Built-in: 1,313 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ir/view To Offer |
| | CLEMENTI WOODS | | Listing Date: 30-Aug-08 | | Property Code: 055342 | | Price: S$ 0 | Built-in: 1,938 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ir/view To Offer |
| | CLEMENTI WOODS | | Listing Date: 30-Aug-08 | | Property Code: 056036 | | Price: S$ 1,700,000 | Built-in: 1,216 sq.ft. | P.S.F: S$ 1398.03 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Great World City/tenanted Til 2009 |
| | CLEMENTI WOODS | | Listing Date: 30-Aug-08 | | Property Code: 056037 | | Price: S$ 1,787,400 | Built-in: 1,324 sq.ft. | P.S.F: S$ 1350 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Clarke Quay/tenanted/$1350psf |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 018567 | | Price: S$ 0 | Built-in: 1,100 sq.ft. | P.S.F: S$ 0 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Tao Nan/chij/$800k Up/tenanted Aug 09 |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 020507 | | Price: S$ 2,721,600 | Built-in: 1,701 sq.ft. | P.S.F: S$ 1600 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Great World City/$1600psf |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 026032 | | Price: S$ 580,000 | Built-in: 1,076 sq.ft. | P.S.F: S$ 539.03 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Hougang Mall/school/ntuc |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 040322 | | Price: S$ 1,500,000 | Built-in: 1,476 sq.ft. | P.S.F: S$ 1016.26 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Parkway/also For Rent |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 040683 | | Price: S$ 1,300,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 1006.19 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/tenanted |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 040817 | | Price: S$ 2,903,150 | Built-in: 1,873 sq.ft. | P.S.F: S$ 1550 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Acs/scgs/$1550psf |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 041481 | | Price: S$ 2,950,000 | Built-in: 1,798 sq.ft. | P.S.F: S$ 1640.71 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Opp Great World City |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 042099 | | Price: S$ 1,900,000 | Built-in: 1,410 sq.ft. | P.S.F: S$ 1347.52 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Good Schools/future Mrt/with Patio |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 042101 | | Price: S$ 2,880,000 | Built-in: 1,206 sq.ft. | P.S.F: S$ 2388.06 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/ Welcome |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 042507 | | Price: S$ 1,240,000 | Built-in: 775 sq.ft. | P.S.F: S$ 1600 | Bedrooms: 1 | | Remarks: Kitchen Cabinet Near Cecil St/mrt/asking $1600psf |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 042508 | | Price: S$ 2,600,000 | Built-in: 1,528 sq.ft. | P.S.F: S$ 1701.57 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Newton Mrt |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 043860 | | Price: S$ 550,000 | Built-in: 958 sq.ft. | P.S.F: S$ 574.11 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Mrt/* Friend's Hse |
| | CLEMENTI WOODS | | Listing Date: 29-Aug-08 | | Property Code: 044092 | | Price: S$ 1,250,000 | Built-in: 1,163 sq.ft. | P.S.F: S$ 1074.81 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Mrt/tenanted |
|
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 NEXT |