Total results found : 34

Singapore Expats Property Classifieds
Results 0 - 20
|
| BAYSHORE PARK | | Listing Date: 05-Jul-08 | | Property Code: 055711 | | Price: S$ 790,000 | Built-in: 936 sq.ft. | P.S.F: S$ 844.02 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Parkway/tenanted @ $3.2kpm Til Dec 09 |
| | BAYSHORE PARK | | Listing Date: 05-Jul-08 | | Property Code: 055108 | | Price: S$ 914,600 | Built-in: 1,076 sq.ft. | P.S.F: S$ 850 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Ecp/with Balcony/$850psf |
| | BAYSHORE PARK | | Listing Date: 03-Jul-08 | | Property Code: 051248 | | Price: S$ 997,050 | Built-in: 1,173 sq.ft. | P.S.F: S$ 850 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/bedok Mrt/centrel/100% Move In/en- |
| | BAYSHORE PARK | | Listing Date: 02-Jul-08 | | Property Code: 048513 | | Price: S$ 860,000 | Built-in: 936 sq.ft. | P.S.F: S$ 918.8 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Ecp/schools/airport/tenanted @ $2.2kpm |
| | BAYSHORE PARK | | Listing Date: 02-Jul-08 | | Property Code: 048055 | | Price: S$ 780,000 | Built-in: 936 sq.ft. | P.S.F: S$ 833.33 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Airport/lagoon & East Coast Park |
| | BAYSHORE PARK | | Listing Date: 01-Jul-08 | | Property Code: 055509 | | Price: S$ 1,050,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 812.69 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/* Sole * |
| | BAYSHORE PARK | | Listing Date: 01-Jul-08 | | Property Code: 021326 | | Price: S$ 830,000 | Built-in: 936 sq.ft. | P.S.F: S$ 886.75 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near East Coast Pk |
| | BAYSHORE PARK | | Listing Date: 22-Jun-08 | | Property Code: 042808 | | Price: S$ 1,000,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 773.99 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near East Coast Pk/ Welcome/std Comm |
| | BAYSHORE PARK | | Listing Date: 19-Jun-08 | | Property Code: 053779 | | Price: S$ 1,680,000 | Built-in: 2,239 sq.ft. | P.S.F: S$ 750.33 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Ecp/schools/tenanted @ $4.6kpm Til Jun |
| | BAYSHORE PARK | | Listing Date: 03-Jun-08 | | Property Code: 054343 | | Price: S$ 938,000 | Built-in: 1,173 sq.ft. | P.S.F: S$ 799.66 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/vacant/move In |
| | BAYSHORE PARK | | Listing Date: 29-May-08 | | Property Code: 054122 | | Price: S$ 768,000 | Built-in: 936 sq.ft. | P.S.F: S$ 820.51 | Bedrooms: 2 | | Remarks: Kitchen Cabinet Near Ecp/totally Renovated/val:$800k |
| | BAYSHORE PARK | | Listing Date: 26-May-08 | | Property Code: 039868 | | Price: S$ 850,000 | Built-in: 936 sq.ft. | P.S.F: S$ 908.12 | Bedrooms: 1 | | Remarks: Kitchen Cabinet/renovated Near Ecp |
| | BAYSHORE PARK | | Listing Date: 20-May-08 | | Property Code: 053727 | | Price: S$ 985,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 762.38 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp |
| | BAYSHORE PARK | | Listing Date: 19-May-08 | | Property Code: 046111 | | Price: S$ 0 | Built-in: 1,173 sq.ft. | P.S.F: S$ 0 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp/move In/reno/last Offer $1.08m |
| | BAYSHORE PARK | | Listing Date: 18-May-08 | | Property Code: 042964 | | Price: S$ 1,000,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 773.99 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Parkway/big Balcony/a1 Cond |
| | BAYSHORE PARK | | Listing Date: 16-May-08 | | Property Code: 053588 | | Price: S$ 2,200,000 | Built-in: 2,222 sq.ft. | P.S.F: S$ 990.1 | Bedrooms: 4 | | Remarks: Kitchen Cabinet Near Ecp/renovated/breezy |
| | BAYSHORE PARK | | Listing Date: 16-May-08 | | Property Code: 053463 | | Price: S$ 1,038,000 | Built-in: 1,292 sq.ft. | P.S.F: S$ 803.41 | Bedrooms: 3 | | Remarks: Kitchen Cabinet |
| | BAYSHORE PARK | | Listing Date: 09-May-08 | | Property Code: 053263 | | Price: S$ 900,000 | Built-in: 1,000 sq.ft. | P.S.F: S$ 900 | Bedrooms: 2 | | Remarks: Kitchen Cabinet/renovated Near Mrt/school/beach/mkt |
| | BAYSHORE PARK | | Listing Date: 09-May-08 | | Property Code: 053264 | | Price: S$ 1,999,000 | Built-in: 2,222 sq.ft. | P.S.F: S$ 899.64 | Bedrooms: 4 | | Remarks: Kitchen Cabinet/renovated Near Mrt/school/beach/mkt |
| | BAYSHORE PARK | | Listing Date: 07-May-08 | | Property Code: 033576 | | Price: S$ 1,300,000 | Built-in: 1,195 sq.ft. | P.S.F: S$ 1087.87 | Bedrooms: 3 | | Remarks: Kitchen Cabinet Near Ecp |
|
1 2 NEXT |
|
|