 |
|
 |
| |
|
|
|
PANDAN CAFE 2 Pandan Valley Singapore 597626 Distance: 3.37 km
PBT BEVERAGES PRIVATE LIMITED (CHINA) 301 Ulu Pandan Road Singapore 596469 Distance: 3.55 km
CLEMENTI MARKET AND FOOD CENTRE (353 CLEMENTI AVENUE 2) 353 Clementi Avenue 2 Singapore 120353 Distance: 3.77 km
|
200 Commonwealth Avenue West Singapore 138677 Distance: 3.63 km
|
|
|
|
EMAAR INTERNATIONAL SCHOOL (EIS) 201 Ulu Pandan Road Singapore 596468 Distance: 3.3 km
SIM GLOBAL EDUCATION CAMPUS 100 Ulu Pandan Road Singapore 596471 Distance: 3.53 km
HENRY PARK PRIMARY SCHOOL 1 Holland Grove Road Singapore 278790 Distance: 3.77 km
|
SHENG SIONG SUPERMARKET (352 CLEMENTI AVENUE 2) 352 Clementi Avenue 2 Singapore 120352 Distance: 3.67 km
NTUC FAIRPRICE (352 CLEMENTI AVENUE 2) 352 Clementi Avenue 2 Singapore 120352 Distance: 3.67 km
CLEMENTI MARKET AND FOOD CENTRE (353 CLEMENTI AVENUE 2) 353 Clementi Avenue 2 Singapore 120353 Distance: 3.77 km
|
 |
More Amenities near MONTVIEW |
|
|
|
 |
 |
 |
 |
|
 |
| |
|

|
MONTVIEW for RENT |
|
|

|
MONTVIEW for SALE |
|
| MONTVIEW | 06-02-10 | | Price On Ask | Bedrooms: 2+ |
| | MONTVIEW | 06-02-10 | | S$ 5,500 / month | Bedrooms: 3 |
| | MONTVIEW | 05-02-10 | | S$ 5,500 / month | Bedrooms: 4+1 |
| | MONTVIEW | 05-02-10 | | S$ 6,000 / month | Bedrooms: 3+1 |
| | MONTVIEW | 30-01-10 | | Price On Ask | Bedrooms: 3+1 |
| | MONTVIEW | 30-01-10 | | Price On Ask | Bedrooms: 4+1 |
| | MONTVIEW | 30-01-10 | | Price On Ask | Bedrooms: 2+ |
| | MONTVIEW | 29-01-10 | | S$ 7,800 / month | Bedrooms: 4+1 |
| | MONTVIEW | 23-01-10 | | Price On Ask | Bedrooms: 2+ |
| | MONTVIEW | 23-01-10 | | Price On Ask | Bedrooms: 2+ |
| | MONTVIEW | 21-01-10 | | Price On Ask | Bedrooms: 3+1 |
| | MONTVIEW | 21-01-10 | | S$ 5,500 / month | Bedrooms: 3+1 |
| | MONTVIEW | 14-01-10 | | S$ 5,000 / month | Bedrooms: 2+ |
| | MONTVIEW | 09-01-10 | | S$ 8,500 / month | Bedrooms: 4 |
| | MONTVIEW | 25-12-09 | | Price On Ask | Bedrooms: 2+ |
| | MONTVIEW | 19-12-09 | | S$ 6,500 / month | Bedrooms: 4 |
| | MONTVIEW | 19-12-09 | | S$ 7,000 / month | Bedrooms: 4 |
| | | MONTVIEW | 15-12-09 | | S$ 5,800 / month | Bedrooms: 4+1 |
| | MONTVIEW | 13-12-09 | | Price On Ask | Bedrooms: 2+ |
|
|
| MONTVIEW | 09-02-10 | | S$ 1,980,000 | Bedrooms: 3 |
| | MONTVIEW | 09-02-10 | | S$ 2,000,000 | Bedrooms: 3 |
| | MONTVIEW | 07-02-10 | | Price On Ask | Bedrooms: 3 |
| | MONTVIEW | 07-02-10 | | S$ 1,920,000 | Bedrooms: 3+1 |
| | MONTVIEW | 06-02-10 | | S$ 1,850,000 | Bedrooms: 3 |
| | MONTVIEW | 06-02-10 | | Price On Ask | Bedrooms: 3 |
| | MONTVIEW | 06-02-10 | | Price On Ask | Bedrooms: 3 |
| | MONTVIEW | 06-02-10 | | Price On Ask | Bedrooms: 3+1+ |
| | MONTVIEW | 06-02-10 | | Price On Ask | Bedrooms: 3+1 |
| | MONTVIEW | 06-02-10 | | Price On Ask | Bedrooms: 3+1 |
| | MONTVIEW | 06-02-10 | | S$ 2,410,000 | Bedrooms: 4 2 |
| | MONTVIEW | 03-02-10 | | S$ 1,980,000 | Bedrooms: 3+1+ |
| | MONTVIEW | 31-01-10 | | S$ 2,600,000 | Bedrooms: 4+1 |
| | MONTVIEW | 30-01-10 | | Price On Ask | Bedrooms: 3+1 |
| | | MONTVIEW | 30-01-10 | | S$ 2,410,000 | Bedrooms: 4 |
| | MONTVIEW | 29-01-10 | | Price On Ask | Bedrooms: 3+1 |
| | MONTVIEW | 23-01-10 | | Price On Ask | Bedrooms: 3+1 |
| | MONTVIEW | 23-01-10 | | Price On Ask | Bedrooms: 3 |
| | MONTVIEW | 23-01-10 | | Price On Ask | Bedrooms: 4 |
|
|
Display all MONTVIEW for RENT |
Display all MONTVIEW for SALE
|
|
Please call +65 61000 300 to enquire about MONTVIEW or other properties
|
|
|
 |
 |
 |
|