 |
|
 |
| |
|
|
|
BIGBUCKS CAFE 100 Kim Seng Road Singapore 239427 Distance: 0.5 km
JOLLIBEAN (GREAT WORLD CITY) 1 Kim Seng Promenade Singapore 237994 Distance: 0.53 km
KFC (GREAT WORLD CITY) 1 Kim Seng Promenade Singapore 237994 Distance: 0.53 km
|
1 Somerset Road Singapore 238162 Distance: 0.84 km
|
|
|
|
ERC INSTITUTE 343 River Valley Road Singapore 238382 Distance: 0.3 km
RIVER VALLEY PRIMARY SCHOOL 2 River Valley Green Singapore 237993 Distance: 0.49 km
OVERSEAS FAMILY SCHOOL 25F Paterson Road Singapore 238515 Distance: 0.78 km
|
GREAT WORLD CITY 1 Kim Seng Promenade Singapore 237994 Distance: 0.53 km
COLD STORAGE (GREAT WORLD CITY) 1 Kim Seng Promenade Singapore 237994 Distance: 0.53 km
ORCHARD GRAND COURT 131 Killiney Road Singapore 239571 Distance: 0.62 km
|
 |
More Amenities near 2RVG |
|
|
|
 |
 |
 |
 |
|
 |
| |
|

|
2RVG for RENT |
|
|

|
2RVG for SALE |
|
| 2 RVG | 05-02-10 | | S$ 4,500 / month | Bedrooms: 2 |
| | 2 RVG | 30-01-10 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 28-01-10 | | Price On Ask | Bedrooms: 6 |
| | 2 RVG | 28-01-10 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 27-01-10 | | S$ 5,000 / month | Bedrooms: 2 |
| | 2 RVG | 26-01-10 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 23-01-10 | | S$ 3,500 / month | Bedrooms: 1 |
| | 2 RVG | 22-01-10 | | Price On Ask | |
| | 2 RVG | 22-01-10 | | Price On Ask | Bedrooms: 4+1 |
| | 2 RVG | 20-01-10 | | S$ 3,500 / month | Bedrooms: 1 |
| | 2 RVG | 16-01-10 | | S$ 4,600 / month | Bedrooms: 2 |
| | 2 RVG | 15-01-10 | | S$ 4,000 / month | Bedrooms: 2 |
| | 2 RVG | 15-01-10 | | Price On Ask | Bedrooms: 1 |
| | 2 RVG | 15-12-09 | | S$ 4,600 / month | Bedrooms: 2 |
| | 2 RVG | 14-12-09 | | S$ 5,000 / month | |
|
|
| 2 RVG | 04-02-10 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 30-01-10 | | S$ 1,000,000 | |
| | 2 RVG | 30-01-10 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 23-01-10 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 23-01-10 | | S$ 1,190,000 | Bedrooms: 1 |
| | 2 RVG | 09-01-10 | | S$ 1,250,000 | Bedrooms: 1 |
| | 2 RVG | 09-01-10 | | S$ 1,000,000 | |
| | 2 RVG | 09-01-10 | | Price On Ask | |
| | 2 RVG | 08-01-10 | | S$ 1,020,000 | |
| | 2 RVG | 06-01-10 | | Price On Ask | |
| | 2 RVG | 03-01-10 | | Price On Ask | Bedrooms: 1 |
| | 2 RVG | 23-12-09 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 19-12-09 | | S$ 1,023,000 | |
| | 2 RVG | 18-12-09 | | Price On Ask | Bedrooms: 2 |
| | 2 RVG | 13-12-09 | | Price On Ask | Bedrooms: 1 |
| | 2 RVG | 12-12-09 | | S$ 1,200,000 | Bedrooms: 2 |
| | 2 RVG | 11-12-09 | | Price On Ask | Bedrooms: 1 |
|
|
|
|
|
|
Please call +65 61000 300 to enquire about 2RVG or other properties
|
|
|
 |
 |
 |
|