| Name |
Type |
District |
Tenure |
Year |
|
CABANA 51 - 287 SUNRISE TERRACE | CLUSTER HOUSE | 28 |
103 | 2015 | |
CACTUS BLOOM 136 - 136F CACTUS ROAD | LANDED HOUSE | 28 |
| | |
CACTUS GREEN 9 - 21C CACTUS CRESCENT | LANDED HOUSE | 28 |
| | |
CADENCE LIGHT 199 TELOK KURAU ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 2007 | |
CAI GARDEN 3 FOO KIM LIN ROAD | APARTMENT / CONDO | 14 |
FREEHOLD | | |
CAIRNHILL CREST 2 - 8 CAIRNHILL CIRCLE | APARTMENT / CONDO | 09 |
FREEHOLD | 2005 | |
CAIRNHILL HEIGHTS 16 CAIRNHILL RISE | APARTMENT / CONDO | 09 |
FREEHOLD | 1990 | |
CAIRNHILL MANSION 69 CAIRNHILL ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 1963 | |
CAIRNHILL PLAZA 53, 55 CAIRNHILL ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 1978 | |
CAIRNHILL RESIDENCES 31, 33 CAIRNHILL CIRCLE | APARTMENT / CONDO | 09 |
FREEHOLD | 2010 | |
CAIRNHILL TOWERS 81 CAIRNHILL ROAD | SERVICE APARTMENT | 09 |
| | |
CALARASI 31 KIM KEAT LANE | APARTMENT / CONDO | 12 |
FREEHOLD | 2004 | |
CALDECOTT HILL ESTATE 9 CALDECOTT CLOSE | LANDED HOUSE | 11 |
| | |
CALIN MANSIONS 30 LORONG 33 GEYLANG | APARTMENT / CONDO | 14 |
| | |
CALLIDORA VILLE 19 LORONG N TELOK KURAU | APARTMENT / CONDO | 15 |
FREEHOLD | 2009 | |
CAMAY COURT 63 - 73 LORONG M TELOK KURAU | APARTMENT / CONDO | 15 |
FREEHOLD | | |
CAMBRIDGE VILLAGE 2A CAMBRIDGE ROAD | APARTMENT / CONDO | 08 |
FREEHOLD | 1983 | |
CAMDEN PARK 1 - 27 CAMDEN PARK | APARTMENT / CONDO | 11 |
FREEHOLD | 1989 | |
CAMELIA PARK 129 - 178 TAMARIND ROAD | LANDED HOUSE | 28 |
FREEHOLD | 1984 | |
CAMELLIA LODGE 31 LORONG 31 GEYLANG | APARTMENT / CONDO | 14 |
FREEHOLD | 1998 | |
CAMELODGE 106 UPPER EAST COAST ROAD | APARTMENT / CONDO | 16 |
FREEHOLD | 1998 | |
CAMELOT 100 - 114 TANJONG RHU ROAD | APARTMENT / CONDO | 15 |
99 | 2001 | |
CAMWOOD PARK 8 - 10C GALLOP ROAD | LANDED HOUSE | 10 |
FREEHOLD | 1989 | |
CANARY PARK 1 - 130 JALAN SIMPANG BEDOK | LANDED HOUSE | 16 |
FREEHOLD | 1992 | |
CANARY VILLE 140 LORONG J TELOK KURAU | APARTMENT / CONDO | 15 |
FREEHOLD | | |
CANBERLIN APARTMENTS 60 LORONG 16 GEYLANG | APARTMENT / CONDO | 14 |
| | |
CANBERLIN LODGE 69 LORONG 6 GEYLANG | APARTMENT / CONDO | 14 |
FREEHOLD | 2001 | |
CANDEVILLE 37 LORONG M TELOK KURAU | APARTMENT / CONDO | 15 |
| | |
CANNAVILLE 34 DUKU ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 1993 | |
CANNE LODGE 75 LORONG 3 GEYLANG | APARTMENT / CONDO | 14 |
FREEHOLD | 2000 | |
CANNE VILLE 6 LORONG 3 GEYLANG | APARTMENT / CONDO | 14 |
| | |
CANTIZ @ RAMBAI 21 RAMBAI ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 2010 | |
CAPITOL PARK 33 CHEE HOON AVENUE | LANDED HOUSE | 11 |
| | |
CARABELLE 51 - 65 WEST COAST WAY | APARTMENT / CONDO | 05 |
956 | 2009 | |
CARIBBEAN AT KEPPEL BAY 4 - 46 KEPPEL BAY DRIVE | APARTMENT / CONDO | 04 |
99 | 2004 | |
CARISSA PARK 2 - 6 FLORA DRIVE | APARTMENT / CONDO | 17 |
FREEHOLD | 2003 | |
CARLISLE COURT 35 - 37C CARLISLE ROAD | APARTMENT / CONDO | 08 |
| | |
CARLYX GREEN 41 CARLISLE ROAD | APARTMENT / CONDO | 08 |
FREEHOLD | 2009 | |
CARLYX RESIDENCE 39 CARLISLE ROAD | APARTMENT / CONDO | 08 |
FREEHOLD | 2006 | |
CARMI MANSIONS 38 LORONG 33 GEYLANG | APARTMENT / CONDO | 14 |
| | |
CARPMAEL LODGE 6 CARPMAEL ROAD | APARTMENT / CONDO | 15 |
| | |
CASA AROMA 21 CHIKU ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 2003 | |
CASA CAIRNHILL 1 PECK HAY ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 1991 | |
CASA CONTENDERE 35 GILSTEAD ROAD | APARTMENT / CONDO | 11 |
FREEHOLD | 1986 | |
CASA EMERALD 51 LORONG 32 GEYLANG | APARTMENT / CONDO | 14 |
2002 | 2002 | |
CASA EMMA 10 FORD AVENUE | APARTMENT / CONDO | 10 |
| | |
CASA ESPANIA 17, 19 GAMBIR WALK | APARTMENT / CONDO | 19 |
FREEHOLD | 1992 | |
CASA ESPERANZA 995, 997 BUKIT TIMAH ROAD | APARTMENT / CONDO | 21 |
FREEHOLD | 1992 | |
CASA FELIZ 81 KOON SENG ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | | |
CASA FIDELIO 114 - 114G FIDELIO STREET | APARTMENT / CONDO | 15 |
FREEHOLD | 1991 | |
CASA FLORA 21, 23 SALAM WALK | APARTMENT / CONDO | 16 |
FREEHOLD | 1987 | |
CASA FORTUNA 36, 38 AH HOOD ROAD | APARTMENT / CONDO | 12 |
FREEHOLD | 2012 | |
CASA IRRAWADDY 61 IRRAWADDY ROAD | APARTMENT / CONDO | 12 |
FREEHOLD | 1995 | |
CASA JERVOIS 99 JERVOIS ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 1990 | |
CASA MELWANI 7 SURREY ROAD | APARTMENT / CONDO | 11 |
FREEHOLD | | |
CASA MERAH 50 - 74 TANAH MERAH KECHIL AVENUE | APARTMENT / CONDO | 16 |
99 | 2009 | |
CASA MEYA 25 MEYAPPA CHETTIAR ROAD | APARTMENT / CONDO | 13 |
FREEHOLD | 2011 | |
CASA MEYFORT 79 MEYER ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 1992 | |
CASA NOVACREST 17 PECK HAY ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 1999 | |
CASA PASIR RIS 201 JALAN LOYANG BESAR | APARTMENT / CONDO | 17 |
946 | 1997 | |
CASA PERLA 136 - 138D WATTEN ESTATE ROAD | APARTMENT / CONDO | 11 |
| | |
CASA RIVIERA 19B LIM TUA TOW ROAD | APARTMENT / CONDO | 19 |
FREEHOLD | 1999 | |
CASA ROSA CONDO 35 - 37 LORONG ONG LYE | APARTMENT / CONDO | 19 |
99 | 2001 | |
CASA SARINA 101, 103 LORONG SARINA | APARTMENT / CONDO | 14 |
FREEHOLD | 1998 | |
CASA SOPHIA 105 SOPHIA ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | | |
CASA UNO 1 STEVENS CLOSE | APARTMENT / CONDO | 10 |
| | |
CASABELLA 174 - 222 DUCHESS AVENUE | APARTMENT / CONDO | 10 |
FREEHOLD | 2006 | |
CASABLANCA 21 - 31 ROSEWOOD DRIVE | APARTMENT / CONDO | 25 |
99 | 2006 | |
CASAFINA 213, 215 BEDOK SOUTH AVENUE 1 | APARTMENT / CONDO | 16 |
99 | 2000 | |
CASCADALE 730 - 734 UPPER CHANGI ROAD EAST | APARTMENT / CONDO | 16 |
FREEHOLD | 1994 | |
CASCATA 7 TEO KIM ENG ROAD | APARTMENT / CONDO | 14 |
FREEHOLD | 2005 | |
CASERO @ DUNMAN 489 DUNMAN ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 2008 | |
CASHEW GARDENS 2 - 20 CASHEW LINK | LANDED HOUSE | 23 |
999 | | |
CASHEW HEIGHTS 85 - 105 CASHEW ROAD | APARTMENT / CONDO | 23 |
999 | 1992 | |
CASHEW PARK CONDO 50 - 70 CASHEW ROAD | APARTMENT / CONDO | 23 |
999 | 1983 | |
CASHEW VILLAS 1 CASHEW CRESCENT | LANDED HOUSE | 23 |
999 | 2006 | |
CASPIAN 50 - 60 LAKESIDE DRIVE | APARTMENT / CONDO | 22 |
99 | 2013 | |
CASSIA VIEW 320 GUILLEMARD ROAD | APARTMENT / CONDO | 14 |
FREEHOLD | 2001 | |
CASTLE GREEN 481 - 489 YIO CHU KANG ROAD | APARTMENT / CONDO | 26 |
99 | 1997 | |
CASUARINA COVE 120, 124 TANJONG RHU ROAD | APARTMENT / CONDO | 15 |
99 | 1996 | |
CATHAY GARDENS 1 - 62 KERIS DRIVE | LANDED HOUSE | 15 |
FREEHOLD | | |
CAVENAGH COURT 151 CAVENAGH ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 1971 | |
CAVENAGH FORTUNA 91 CAVENAGH ROAD | APARTMENT / CONDO | 09 |
| | |
CAVENAGH GARDENS 61 - 73 CAVENAGH ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 1975 | |
CAVENAGH HOUSE 100 CLEMENCEAU AVENUE NORTH | APARTMENT / CONDO | 09 |
FREEHOLD | 1971 | |
CAVENAGH LODGE 81 CAVENAGH ROAD | APARTMENT / CONDO | 09 |
99 | 1996 | |
CAVENDISH PARK 16 - 20 PINE GROVE | APARTMENT / CONDO | 21 |
99 | 1996 | |
CELADON VIEW 45 JALAN LOYANG BESAR | APARTMENT / CONDO | 17 |
999 | 1999 | |
CELESTIA 160 JOO CHIAT TERRACE | APARTMENT / CONDO | 15 |
FREEHOLD | 2010 | |
CENTENNIA SUITES 100 KIM SENG ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 2012 | |
CENTRAL GREEN 1 - 9 JALAN MEMBINA | APARTMENT / CONDO | 03 |
99 | 1995 | |
CENTRAL GROVE 1, 3 GEYLANG EAST AVENUE 1 | APARTMENT / CONDO | 14 |
99 | 2001 | |
CENTRAL MEADOWS 51 LORONG 34 GEYLANG | APARTMENT / CONDO | 14 |
FREEHOLD | 2003 | |
CENTRAL PLACE 1 HOUGANG STREET 91 | SERVICE APARTMENT | 19 |
| | |
CENTRAL SQUARE APARTMENTS 20 HAVELOCK ROAD | SERVICE APARTMENT | 03 |
99 | 1999 | |
CENTRAL VIEW 50, 52 HOUGANG STREET 11 | APARTMENT / CONDO | 19 |
99 | 2005 | |
CENTREPOINT APARTMENTS 176A ORCHARD ROAD | APARTMENT / CONDO | 09 |
99 | | |
CENTRO MANSIONS 20 LORONG 32 GEYLANG | APARTMENT / CONDO | 14 |
FREEHOLD | | |
CENTRO RESIDENCES 59 ANG MO KIO AVENUE 8 | APARTMENT / CONDO | 20 |
99 | 2015 | |
CENTURION 12 12 BRIGHT HILL CRESCENT | CLUSTER HOUSE | 20 |
FREEHOLD | 2008 | |
CENTURION RESIDENCES 3 - 7 PUAY HEE AVENUE | APARTMENT / CONDO | 13 |
FREEHOLD | 2010 | |
CENTURY MANSIONS 2M JALAN REMAJA | APARTMENT / CONDO | 23 |
FREEHOLD | 1998 | |
CENTURY WOODS 1 WOODGROVE VIEW | LANDED HOUSE | 25 |
| | |
CEYLON COURT 105 - 105J CEYLON ROAD | APARTMENT / CONDO | 15 |
| | |
CEYLON CREST 30 CEYLON ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 2006 | |
CEYLON FLATS 22 - 28A CEYLON ROAD | APARTMENT / CONDO | 15 |
| | |
CHANCERY CORNER 8A CHANCERY LANE | APARTMENT / CONDO | 11 |
| | |
CHANCERY COURT 36A - 36H DUNEARN ROAD | APARTMENT / CONDO | 11 |
99 | 1981 | |
CHANCERY ESQUIRE 8 CHANCERY LANE | APARTMENT / CONDO | 11 |
FREEHOLD | 1996 | |
CHANCERY GARDEN 14 CHANCERY HILL ROAD | APARTMENT / CONDO | 11 |
FREEHOLD | | |
CHANCERY GROVE 25 - 29K CHANCERY LANE | CLUSTER HOUSE | 11 |
FREEHOLD | 1996 | |
CHANCERY LODGE 20 - 36 CHANCERY HILL ROAD | APARTMENT / CONDO | 11 |
| | |
CHANCERY PARK 9, 11 CHANCERY LANE | APARTMENT / CONDO | 11 |
FREEHOLD | 1991 | |
CHANGI COMPLEX 371 - 389 BEDOK ROAD | APARTMENT / CONDO | 16 |
| | |
CHANGI COURT 698 - 708 UPPER CHANGI ROAD EAST | APARTMENT / CONDO | 16 |
FREEHOLD | 1997 | |
CHANGI GARDEN 32 - 62C JALAN MARIAM | APARTMENT / CONDO | 17 |
FREEHOLD | 1980 | |
CHANGI GREEN 712 - 718 UPPER CHANGI ROAD EAST | APARTMENT / CONDO | 16 |
FREEHOLD | 2001 | |
CHANGI GROVE 1 JALAN MARIAM | LANDED HOUSE | 17 |
FREEHOLD | | |
CHANGI HEIGHTS 1 JALAN SINAR BINTANG | LANDED HOUSE | 17 |
FREEHOLD | 2002 | |
CHANGI RISE 2 - 24 SIMEI RISE | APARTMENT / CONDO | 18 |
99 | 2004 | |
CHANS VILLE 745 MOUNTBATTEN ROAD | APARTMENT / CONDO | 15 |
| | |
CHANTILLY RISE 82 HILLVIEW AVENUE | APARTMENT / CONDO | 23 |
FREEHOLD | 1999 | |
CHAPEL COURT 27, 27A SEA AVENUE | APARTMENT / CONDO | 15 |
FREEHOLD | 1997 | |
CHAPEL LODGE 41 - 51 LORONG STANGEE | APARTMENT / CONDO | 15 |
FREEHOLD | 1997 | |
CHARIS LODGE 367 PASIR PANJANG ROAD | APARTMENT / CONDO | 05 |
| | |
CHARISMA VIEW 167 JALAN JURONG KECHIL | APARTMENT / CONDO | 21 |
FREEHOLD | 2003 | |
CHARLESTON 10 SHANGHAI ROAD | APARTMENT / CONDO | 10 |
FREEHOLD | 2002 | |
CHARLTON CORNER 1 CHARLTON LANE | APARTMENT / CONDO | 19 |
| | |
CHARLTON COURT 27A - 33A CHARLTON ROAD | APARTMENT / CONDO | 19 |
| | |
CHARLTON PARK 26 CHARLTON LANE | LANDED HOUSE | 19 |
| | |
CHARLTON VILLAS 23 - 35F CHARLTON LANE | CLUSTER HOUSE | 19 |
FREEHOLD | 2011 | |
CHARMING GARDENS 138 KING'S ROAD | APARTMENT / CONDO | 10 |
999 | 1984 | |
CHATEAU ELIZA 18 MOUNT ELIZABETH | APARTMENT / CONDO | 09 |
FREEHOLD | 1992 | |
CHATEAU LA SALLE 36A - 36F LA SALLE STREET | CLUSTER HOUSE | 15 |
FREEHOLD | 2010 | |
CHATEAU LE FAME 51 EWE BOON ROAD | APARTMENT / CONDO | 10 |
FREEHOLD | 1997 | |
CHATELET CONDO 16A, 16B MARGOLIOUTH ROAD | APARTMENT / CONDO | 10 |
FREEHOLD | 1993 | |
CHELSEA GARDENS 2 - 8 WALSHE ROAD | APARTMENT / CONDO | 10 |
FREEHOLD | 2000 | |
CHELSEA GROVE 2, 2A MARTABAN ROAD | APARTMENT / CONDO | 12 |
FREEHOLD | 2007 | |
CHELSEA LODGE 300 TANJONG KATONG ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | 2000 | |
CHELSEA VILLAGE 1 JAMBOL PLACE | LANDED HOUSE | 05 |
FREEHOLD | 1991 | |
CHEN FANG MANSIONS 26 LORONG 33 GEYLANG | APARTMENT / CONDO | 14 |
FREEHOLD | | |
CHEN JING JUE MANSIONS 46 - 48A CHUAN HOE AVENUE | APARTMENT / CONDO | 19 |
| | |
CHENG SOON GARDEN 2 CHENG SOON GARDEN | LANDED HOUSE | 21 |
| | |
CHEPSTOW VILLE 17 - 33 CHEPSTOW CLOSE | CLUSTER HOUSE | 19 |
999 | 2010 | |
CHERRY GARDENS 61, 63 LORONG LEW LIAN | APARTMENT / CONDO | 19 |
99 | 2004 | |
CHERRY LOFT 180 RANGOON ROAD | SERVICE APARTMENT | 08 |
| 2008 | |
CHERRYHILL 21 - 29 LORONG LEW LIAN | APARTMENT / CONDO | 19 |
FREEHOLD | 1994 | |
CHESTER PARK 1 LORONG SARHAD | LANDED HOUSE | 05 |
FREEHOLD | 1991 | |
CHESTERVALE 31 - 43 BANGKIT ROAD | APARTMENT / CONDO | 23 |
99 | 1997 | |
CHESTNUT GARDENS 2 CHESTNUT GARDENS | LANDED HOUSE | 23 |
999 | 1993 | |
CHESTNUT GREEN 10 CHESTNUT TERRACE | LANDED HOUSE | 23 |
FREEHOLD | 1994 | |
CHESTNUT RESIDENCES 2 JALAN EMAS URAI | CLUSTER HOUSE | 23 |
999 | 2009 | |
CHESTNUT VILLE 2 - 48A JALAN PAKIS | APARTMENT / CONDO | 23 |
999 | 1984 | |
CHEZ BRIGHT APARTMENTS 18 SAINT THOMAS WALK | APARTMENT / CONDO | 09 |
| | |
CHIANG'S COURT 98 - 98E UPPER EAST COAST ROAD | APARTMENT / CONDO | 15 |
| | |
CHIKU MANSIONS 5 - 9A CHIKU ROAD | APARTMENT / CONDO | 15 |
| | |
CHILTERN PARK 131 - 137 SERANGOON AVENUE 3 | APARTMENT / CONDO | 19 |
99 | 1995 | |
CHIN BEE MANSION 514 - 518 JOO CHIAT ROAD | APARTMENT / CONDO | 15 |
FREEHOLD | | |
CHINATOWN PLAZA APARTMENTS 34 CRAIG ROAD | APARTMENT / CONDO | 02 |
FREEHOLD | | |
CHIP BEE GARDENS 16 JALAN MERAH SAGA | LANDED HOUSE | 10 |
| | |
CHIP HOCK GARDENS 1 JALAN HAROM SETANGKAI | APARTMENT / CONDO | 10 |
| | |
CHIVERTON 50 EWE BOON ROAD | APARTMENT / CONDO | 10 |
FREEHOLD | 2003 | |
CHONG KIM APARTMENT 8 BASSEIN ROAD | APARTMENT / CONDO | 11 |
FREEHOLD | | |
CHOON KIM HOUSE 780 UPPER SERANGOON ROAD | APARTMENT / CONDO | 19 |
FREEHOLD | 2000 | |
CHOON MOEY MANSIONS 36 LORONG 31 GEYLANG | APARTMENT / CONDO | 14 |
FREEHOLD | | |
CHOON SING GARDEN 93 - 119 JALAN BINCHANG | LANDED HOUSE | 20 |
| | |
CHUAN PARK 240 - 250 LORONG CHUAN | APARTMENT / CONDO | 19 |
99 | 1985 | |
CHUAN SEVEN 32 CHUAN DRIVE | APARTMENT / CONDO | 19 |
| | |
CHUAN TERRACE 1 CHUAN TERRACE | APARTMENT / CONDO | 19 |
FREEHOLD | 1989 | |
CHUAN VIEW 295 LORONG CHUAN | APARTMENT / CONDO | 19 |
| | |
CHUAN VILLAS 1 - 36 CHUAN CLOSE | LANDED HOUSE | 19 |
99 | 2001 | |
CHUAN VISTA 27 - 67 CHUAN DRIVE | LANDED HOUSE | 19 |
99 | 2000 | |
CHUN TIN COURT 1A - 21A YUK TONG AVENUE | APARTMENT / CONDO | 21 |
| | |
CHUNG CHIN FLATS 358 EAST COAST ROAD | APARTMENT / CONDO | 15 |
| | |
CHUVILLE 247 PASIR PANJANG ROAD | APARTMENT / CONDO | 05 |
FREEHOLD | 1990 | |
CITIGATE RESIDENCE 168 RANGOON ROAD | APARTMENT / CONDO | 08 |
FREEHOLD | 2011 | |
CITY EDGE 18 MOULMEIN RISE | APARTMENT / CONDO | 11 |
FREEHOLD | 2008 | |
CITY LOFT 363 RACE COURSE ROAD | APARTMENT / CONDO | 08 |
FREEHOLD | 2011 | |
CITY PLAZA 810 GEYLANG ROAD | APARTMENT / CONDO | 14 |
FREEHOLD | | |
CITY REGENCY 18 SAINT MICHAEL'S ROAD | APARTMENT / CONDO | 12 |
FREEHOLD | 2009 | |
CITY SQUARE RESIDENCES 2 - 14 KITCHENER LINK | APARTMENT / CONDO | 08 |
FREEHOLD | 2009 | |
CITY STATE APARTMENT 36 CLUB STREET | APARTMENT / CONDO | 01 |
| | |
CITY STUDIOS 30 RACE COURSE LANE | APARTMENT / CONDO | 08 |
FREEHOLD | 2010 | |
CITY TOWERS 317 BUKIT TIMAH ROAD | APARTMENT / CONDO | 10 |
| | |
CITY VISTA RESIDENCE 21 PECK HAY ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 2011 | |
CITYLIGHTS 80 - 90 JELLICOE ROAD | APARTMENT / CONDO | 08 |
99 | 2007 | |
CITYSCAPE AT FARRER PARK 101 MERGUI ROAD | APARTMENT / CONDO | 08 |
FREEHOLD | 2015 | |
CITYVALE 70 SOPHIA ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 2003 | |
CLAREMONT 161 KILLINEY ROAD | APARTMENT / CONDO | 09 |
FREEHOLD | 2001 | |
CLASSICAL TERRACE 1 - 25A JALAN RINDU | LANDED HOUSE | 19 |
99 | 1995 | |
CLAYMORE PLAZA APARTMENTS 6 CLAYMORE HILL | APARTMENT / CONDO | 09 |
FREEHOLD | | |
CLEMENCEAU APARTMENTS 426 CLEMENCEAU AVENUE NORTH | APARTMENT / CONDO | 09 |
| | |
CLEMENTI PARK CONDO 119 - 137 SUNSET WAY | APARTMENT / CONDO | 21 |
FREEHOLD | 1985 | |
CLEMENTI WOODS CONDO 78 - 90 WEST COAST ROAD | APARTMENT / CONDO | 05 |
99 | 2010 | |
CLIFTEN 48 EWE BOON ROAD | APARTMENT / CONDO | 10 |
FREEHOLD | 2007 | |
CLIVEDEN AT GRANGE 100 - 108 GRANGE ROAD | APARTMENT / CONDO | 10 |
FREEHOLD | 2011 | |
CLOVER BY THE PARK 2, 6 BISHAN STREET 25 | APARTMENT / CONDO | 20 |
99 | 2012 | |
CLOVER PARK 1 CLOVER AVENUE | LANDED HOUSE | 20 |
| | |
CLUNY COURT 501 BUKIT TIMAH ROAD | APARTMENT / CONDO | 10 |
| | |
CLYDES RESIDENCE 78 MERGUI ROAD | APARTMENT / CONDO | 08 |
FREEHOLD | 2006 | |